مصدر طاقة ليزر ثاني أكسيد الكربون MYJG150W220V لقواطع الليزر
$179-219 /Piece/Pieces
| الدفع نوع: | T/T |
| إنكوترم: | FOB,CFR,CIF,DDP,EXW,Express Delivery |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | Q,i,n |
$179-219 /Piece/Pieces
| الدفع نوع: | T/T |
| إنكوترم: | FOB,CFR,CIF,DDP,EXW,Express Delivery |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Air,Express |
| ميناء: | Q,i,n |
نموذج: MYJG-150W
علامة تجارية: زي
Origin: الصين
شهادة: ISO9001/CE
مكان المنشأ: الصين
الحالة: جديد
فترة الضمان: سنة واحدة
فحص مصنع الفيديو: قدمت
تقرير الاختبار الميكانيكي: قدمت
نوع التسويق: منتج عادي
موقع صالة العرض (في أي البلدان توجد غرف عينة في الخارج): لا أحد
خدمة خارج الضمان: دعم فني للفيديو, قطعة منفصلة, الدعم عبر الإنترنت
صناعة قابلة للتطبيق: محلات تصليح الآلات, مصنع التصنيع, محلات الملابس
مكان تقديم الخدمات المحلية (في أي البلدان توجد منافذ خدمة خارجية): لا أحد
Accessory Type: Power supply
Key Selling Points: Low Maintenance Cost
Color: Black
الوضعية: Co2 Laser Engraving/cutting Machines
Function: Non-metal Material Cutting
نقطة البيع الأساسية: عمر خدمة طويل
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | 1 قطعة لكل صندوق صغير، 4 قطعة لكل كرتون |
| مثال الصورة | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Specification | MYJG150W |
|---|---|
| Product Model | MYJG150W |
| Product Type | CO2 Laser Power Supply |
| Rated Application | Compatible 150W glass CO2 laser tube |
| Confirmed Input Version | AC220V |
| Input Frequency | 47–440Hz |
| Maximum Output Voltage | 35kV |
| Maximum Output Current | 38mA |
| Efficiency | 90% |
| Overcurrent Protection | 130% of maximum current |
| Open-Circuit Protection | Yes |
| Cooling Method | Fan cooling |
| High-Level Trigger Voltage | ≥3V |
| Low-Level Trigger Voltage | ≤0.7V |
| Working Temperature | −30°C to +65°C |
| Relative Humidity | 20–85% RH, non-condensing |
| Enclosure Color | Black |
| External Controller Connection | Port for a compatible external digital controller |
| Product Dimensions | To be confirmed |
| Terminal | Function |
|---|---|
| FG | Protective earth connection |
| AC / AC | AC power input |
| H | Laser emission control, active high |
| L | Laser emission control, active low |
| P | Water-protection input |
| G | Control-signal ground |
| IN | Laser power-control signal input |
| 5V | 5V reference output |
| External Port | Connection for a compatible external digital controller |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.