مصدر طاقة ليزر ثاني أكسيد الكربون 50 وات لآلة القطع 50 وات
$49-69 /Piece/Pieces
| الدفع نوع: | T/T |
| إنكوترم: | CFR,FOB,CIF,EXW,DDP |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Express,Air,Land,Ocean |
| ميناء: | Qingdao,Tianjin,Guangzhou |
$49-69 /Piece/Pieces
| الدفع نوع: | T/T |
| إنكوترم: | CFR,FOB,CIF,EXW,DDP |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Express,Air,Land,Ocean |
| ميناء: | Qingdao,Tianjin,Guangzhou |
نموذج: MYJG-50W
علامة تجارية: زي
Origin: الصين
شهادة: ISO9001,CE
مكان المنشأ: الصين
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | 1 قطعة لكل كرتونة صغيرة، 12 قطعة لكل كرتونة كبيرة |
| مثال الصورة | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Parameter | Specification |
|---|---|
| Product Model | MYJG-50W |
| Applicable Laser Tube | 50W CO2 Glass Laser Tube |
| Input Voltage | AC 110V or AC 220V, ±10% |
| Input Frequency | 47–440Hz |
| Maximum Output Voltage | 24kV |
| Maximum Output Current | 20mA |
| Efficiency | ≥90% |
| Cooling Method | Fan Cooling |
| Overcurrent Protection | Maximum Current 130% |
| Short-Circuit Protection | Available for Short-Time Protection |
| High-Level Control | ≥3V |
| Low-Level Control | ≤0.7V |
| Working Temperature | −30°C to +65°C |
| Relative Humidity | 20–85% RH, Non-condensing |
| Product Dimensions | 170 × 161 × 91mm |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.